Financial Highlights


Five Years Financial Highlights
As on December 2021
(BDT in Million)
SL Particulars 2021 (Taka) 2020 (Taka) 2019  (Taka) 2018  (Taka) 2017  (Taka)
1 Paid- up Capital 1472.04 1,472.04 1,472.04 1,401.94 1,322.58
2 Shareholders' Equity 1734.19 1,722.40 1,685.67 1,660.74 1,547.23
3 Total Assets 8054.18 8,292.66 7,927.97 9,474.38 9,483.01
4 Total Deposits 2848.02 3,207.32 3,358.09 4,303.48 4,869.42
5 Total Loans & Advances 6134.04 6,430.99 6,108.03 7,756.16 7,294.12
6 Loan Deposit Ratio(%) 109.68 110.5 104.29 102.23 92.48
7 Operating Profit 68.65 61.94 44.23 310.67 300.69
8 Profit after Provision and Taxation 11.79 36.73 24.93 113.52 104.95
9 Return on lnvestment(ROI)  0.45 1.41 1.00 3.46 3.48
10 Return on Assets (ROA) % 0.15 0.44  0.31 1.2 1.11
11 Interest Earning Assets 6930.16 7,200.68 6,842.47 8465.4 8567.19
12 Other Assets 929.8 900.65 835.3 763.69 667.55
13 Earnings per Share (EPS) 0.08 0.25 0.17 0.81 0.75
14 Net Asset Value per Share (NAV) 11.78 11.7 11.45 11.85 11.04
15 Net Operating Cash Flow (NOCF) per Share 0.37 -0.63 5.75 -4.97 -3.04
Feedback

Loan/Lease

FDR with Simple Interest

Lost your password? Please enter your email address. You will receive a link to create a new password.

Error message here!

Back to log-in

Close