Little drops of water, Little grains of sands, Make the mighty ocean, And the pleasant land.
Small savings every month, can generate large amounts of funds in the future. Be smart, save a portion of your income every month and take home a handsome amount in the future.
Duration : 1 year/ 2 year/ 3 years/ 5 years / 10 years.
Minimum deposit: Taka 1000.00 or its multiple.
Comparative chart of different periods:
Installment Per Month | Maturity Amount | ||||
1 Year | 2 Years | 3 Years | 5 Years | 10 Years | |
1,000 | 12,533 | 26,106 | 40,806 | 73,967 | 184,166 |
2,000 | 25,066 | 52,212 | 81,612 | 147,933 | 368,331 |
3,000 | 37,599 | 78,318 | 122,417 | 221,900 | 552,497 |
5,000 | 62,665 | 130,530 | 204,029 | 369,834 | 920,828 |
*Effective from July 01, 2023.